Daniel Negreanu: Professional Poker Player of the Year 2004
The Card Player 2004 Player of the Year race was close and came down to the wire again. The winner of the 2004 Player of the Year is Daniel Negreanu. Daniel Negreanu edged out professional poker players David Pham and John Juanda by over a thousand Total Points, while everyone else, including Hasan Habib and Gioi Luong, finished a great distance behind. Points for the Player of the Year award are based on the number of players in an event, cost of the buy-in, and place finished at the final table. Daniel Negreanu excelled in the large buy-in events, made eleven final tables, had seven cashes of more than $100,000, and made an even bigger name for himself.
2004 Player of the Year Standings
| Name & Hometown | Total Points | Final Tables | Winnings |
|---|---|---|---|
| Daniel Negreanu Las Vegas, NV | 8,764 | 11 | $4,420,221 |
| David Pham Cerritos,CA | 8,764 | 11 | $4,420,221 |
| John Juanda Marina Del Rey, CA | 6,596 | 15 | $1,204,389 |
| Hasan Habib Downey,CA | 5,081 | 15 | $2,075,933 | Gioi Luong Westminister, CA | 5,006 | 22 | $504,004 |
| Barry Grennstein Rancho Palos Verdes, CA | 4,855 | 9 | $2,097,717 |
| Scott Fischman Las Vegas, NV | 4,575 | 12 | $662, 761 |
| Lee Watkinson Cheney,WA | 4,496 | 6 | $1,494,313 |
| Can Kim Hua Rosemead, CA | 4,495 | 12 | $785,779 |
| Humberto Brenes Miami Lakes, FL | 4,032 | 5 | $1,708,909 |
Archive







